Guidelines on the Entry of Temporary Visitors to the Philippines
Foreign nationals intending to visit the Philippines are kindly requested to refer to the following table for the visa regulation applicable to their country:
| COUNTRY | REGULAR/ORDINARY PASSPORT HOLDERS | |||
| CAN AVAIL OF 21-DAY NO VISA PRIVILEGE (Visa is required if stay exceeds 21 days) | MAXIMUM PERIOD OF STAY W/O VISA | BALIKBAYAN PRIVILEGE (Privilege can only be availed of if foreigner spouse or children will travel together with the Balikbayan principal) | VISA FEE FOR 59-DAY VISA (Note: Visa fee is subject to change without prior notice) | |
| Andorra | Yes | 21 days | Yes | Baht 1,350.00 |
| Angola | Yes | 21 days | Yes | Baht 1,350.00 |
| Antigua and Barbuda | Yes | 21 days | Yes | Baht1,350.00 |
| Argentina | Yes | 21 days | Yes | Baht 1,350.00 |
| Australia | Yes | 21 days | Yes | Baht 1,350.00 |
| Austria | Yes | 21 days | Yes | Baht 1,350.00 |
| Bahamas | Yes | 21 days | Yes | Baht 1,350.00 |
| Bahrain | Yes | 21 days | Yes | Baht 1,350.00 |
| Barbados | Yes | 21 days | Yes | Baht 1,350.00 |
| Belgium | Yes | 21 days | Yes | Baht 1,350.00 |
| Benin | Yes | 21 days | Yes | Baht 1,350.00 |
| Bhutan | Yes | 21 days | Yes | Baht 1,350.00 |
| Bolivia | Yes | 21 days | Yes | Baht 1,350.00 |
| Botswana | Yes | 21 days | Yes | Baht 1,350.00 |
| Brunei Darussalam | Yes | 21 days | Yes | Baht 1,350.00 |
| Bulgaria | Yes | 21 days | Yes | Baht 1,350.00 |
| Burkina Faso | Yes | 21 days | Yes | Baht 1,350.00 |
| Burundi | Yes | 21 days | Yes | Baht 1,350.00 |
| Cambodia | Yes | 21 days | Yes | Baht 1,350.00 |
| Cameroon | Yes | 21 days | Yes | Baht 1,350.00 |
| Canada | Yes | 21 days | Yes | Baht 1,350.00 |
| Cape Verde | Yes | 21 days | Yes | Baht 1,350.00 |
| Central African Republic | Yes | 21 days | Yes | Baht 1,350.00 |
| Chad | Yes | 21 days | Yes | Baht 1,350.00 |
| Chile | Yes | 21 days | Yes | Baht 1,350.00 |
| Colombia | Yes | 21 days | Yes | Baht 1,350.00 |
| Comoros | Yes | 21 days | Yes | Baht 1,350.00 |
| Congo | Yes | 21 days | Yes | Baht 1,350.00 |
| Costa Rica | Yes | 21 days | Yes | Baht 1,350.00 |
| Cote D' Ivorie | Yes | 21 days | Yes | Baht 1,350.00 |
| Cuba | Yes | 21 days | Yes | Baht 1,350.00 |
| Cyprus | Yes | 21 days | Yes | Baht 1,350.00 |
| Czech Republic | Yes | 21 days | Yes | Baht 1,350.00 |
| Democratic Republic of Congo | Yes | 21 days | Yes | Baht 1,350.00 |
| Denmark | Yes | 21 days | Yes | Baht 1,350.00 |
| Djibouti | Yes | 21 days | Yes | Baht 1,350.00 |
| Dominica | Yes | 21 days | Yes | Baht 1,350.00 |
| Dominican Republic | Yes | 21 days | Yes | Baht 1,350.00 |
| Ecuador | Yes | 21 days | Yes | Baht 1,350.00 |
| El Salvador | Yes | 21 days | Yes | Baht 1,350.00 |
| Equatorial Guinea | Yes | 21 days | Yes | Baht 1,350.00 |
| Eritrea | Yes | 21 days | Yes | Baht 1,350.00 |
| Estonia | Yes | 21 days | Yes | Baht 1,350.00 |
| Ethiopia | Yes | 21 days | Yes | Baht 1,350.00 |
| Fiji | Yes | 21 days | Yes | Baht 1,350.00 |
| Finland | Yes | 21 days | Yes | Baht 1,350.00 |
| France | Yes | 21 days | Yes | Baht 1,350.00 |
| Gabon | Yes | 21 days | Yes | Baht 1,350.00 |
| Gambia | Yes | 21 days | Yes | Baht 1,350.00 |
| Germany | Yes | 21 days | Yes | Baht 1,350.00 |
| Ghana | Yes | 21 days | Yes | Baht 1,350.00 |
| Greece | Yes | 21 days | Yes | Baht 1,350.00 |
| Grenada | Yes | 21 days | Yes | Baht 1,350.00 |
| Guatamela | Yes | 21 days | Yes | Baht 1,350.00 |
| Guinea | Yes | 21 days | Yes | Baht 1,350.00 |
| Guyana | Yes | 21 days | Yes | Baht 1,350.00 |
| Haiti | Yes | 21 days | Yes | Baht 1,350.00 |
| Honduras | Yes | 21 days | Yes | Baht 1,350.00 |
| Hungary | Yes | 21 days | Yes | Baht 1,350.00 |
| Iceland | Yes | 21 days | Yes | Baht 1,350.00 |
| Indonesia | Yes | 21 days | Yes | Baht 1,350.00 |
| Ireland | Yes | 21 days | Yes | Baht 1,350.00 |
| Italy | Yes | 21 days | Yes | Baht 1,350.00 |
| Jamaica | Yes | 21 days | Yes | Baht 1,350.00 |
| Japan | Yes | 21 days | Yes | Baht 1,350.00 |
| Kenya | Yes | 21 days | Yes | Baht 1,350.00 |
Kiribati | Yes | 21 days | Yes | Baht 1,350.00 |
| Kuwait | Yes | 21 days | Yes | Baht 1,350.00 |
| Lao PDR | Yes | 21 days | Yes | Baht 1,350.00 |
| Latvia | Yes | 21 days | Yes | Baht 1,350.00 |
| Lesotho | Yes | 21 days | Yes | Baht 1,350.00 |
| Liberia | Yes | 21 days | Yes | Baht 1,350.00 |
| Liechtenstein | Yes | 21 days | Yes | Baht 1,350.00 |
| Lithuania | Yes | 21 days | Yes | Baht 1,350.00 |
| Luxembourg | Yes | 21 days | Yes | Baht 1,350.00 |
| Madagascar | Yes | 21 days | Yes | Baht 1,350.00 |
| Malawi | Yes | 21 days | Yes | Baht 1,350.00 |
| Malaysia | Yes | 21 days | Yes | Gratis (Visa Fee Agreement) |
| Maldives | Yes | 21 days | Yes | Baht 1,350.00 |
| Mali | Yes | 21 days | Yes | Baht 1,350.00 |
| Malta | Yes | 21 days | Yes | Baht 1,350.00 |
| Marshall Islands | Yes | 21 days | Yes | Baht 1,350.00 |
| Mauritania | Yes | 21 days | Yes | Baht 1,350.00 |
| Mauritius | Yes | 21 days | Yes | Baht 1,350.00 |
| Mexico | Yes | 21 days | Yes | Baht 1,350.00 |
| Monaco | Yes | 21 days | Yes | Baht 1,350.00 |
| Mongolia | Yes | 21 days | Yes | Baht 1,350.00 |
| Morocco | Yes | 21 days | Yes | Baht 1,350.00 |
| Mozambique | Yes | 21 days | Yes | Baht 1,350.00 |
| Myanmar | Yes | 21 days | Yes | Baht 1,350.00 |
| Namibia | Yes | 21 days | Yes | Baht 1,350.00 |
| Nepal | Yes | 21 days | Yes | Baht 1,350.00 |
| Netherlands | Yes | 21 days | Yes | Baht 1,350.00 |
| New Zealand | Yes | 21 days | Yes | Gratis (Visa Fee Agreement for temporary visits) |
| Nicaragua | Yes | 21 days | Yes | Baht 1,350.00 |
| Niger | Yes | 21 days | Yes | Baht 1,350.00 |
| Norway | Yes | 21 days | Yes | Baht 1,350.00 |
| Oman | Yes | 21 days | Yes | Baht 1,350.00 |
| Palau | Yes | 21 days | Yes | Baht 1,350.00 |
| Panama | Yes | 21 days | Yes | Baht 1,350.00 |
| Papua New Guinea | Yes | 21 days | Yes | Baht 1,350.00 |
| Paraguay | Yes | 21 days | Yes | Baht 1,350.00 |
| Peru | Yes | 21 days | Yes | Baht 1,350.00 |
| Poland | Yes | 21 days | Yes | Baht 1,350.00 |
| Portugal | Yes | 21 days | Yes | Baht 1,350.00 |
| Qatar | Yes | 21 days | Yes | Baht 1,350.00 |
| Republic of Korea | Yes | 21 days | Yes | Gratis (Visa fee agreement for temporary visits) |
| Romania | Yes | 21 days | Yes | Baht 1,350.00 |
| Rwanda | Yes | 21 days | Yes | Baht 1,350.00 |
| Saint Kitts and Nevis | Yes | 21 days | Yes | Baht 1,350.00 |
| Saint Lucia | Yes | 21 days | Yes | Baht 1,350.00 |
| Saint Vincent and the Grenadines | Yes | 21 days | Yes | Baht 1,350.00 |
| Samoa | Yes | 21 days | Yes | Baht 1,350.00 |
| San Marino | Yes | 21 days | Yes | Baht 1,350.00 |
| Sao Tome and Principe | Yes | 21 days | Yes | Baht 1,350.00 |
| Saudi Arabia | Yes | 21 days | Yes | Baht 1,350.00 |
| Senegal | Yes | 21 days | Yes | Baht 1,350.00 |
| Seychelles | Yes | 21 days | Yes | Baht 1,350.00 |
| Singapore | Yes | 21 days | Yes | Gratis (Visa Fee Agreement) |
| Slovakia | Yes | 21 days | Yes | Baht 1,350.00 |
| Solomon Islands | Yes | 21 days | Yes | Baht 1,350.00 |
| Somalia | Yes | 21 days | Yes | Baht 1,350.00 |
| South Africa | Yes | 21 days | Yes | Baht 1,350.00 |
| Spain | Yes | 21 days | Yes | Baht 1,350.00 |
| Suriname | Yes | 21 days | Yes | Baht 1,350.00 |
| Swaziland | Yes | 21 days | Yes | Baht 1,350.00 |
| Sweden | Yes | 21 days | Yes | Baht 1,350.00 |
| Switzerland | Yes | 21 days | Yes | Baht 1,350.00 |
| Thailand | Yes | 21 days | Yes | Baht 1,350.00 |
| Togo | Yes | 21 days | Yes | Baht 1,350.00 |
| Trinidad and Tobago | Yes | 21 days | Yes | Baht 1,350.00 |
| Tunisia | Yes | 21 days | Yes | Baht 1,350.00 |
| Turkey | Yes | 21 days | Yes | Baht 1,350.00 |
| Tuvalu | Yes | 21 days | Yes | Baht 1,350.00 |
| Uganda | Yes | 21 days | Yes | Baht 1,350.00 |
| United Arab Emirates | Yes | 21 days | Yes | Baht 1,350.00 |
| UK of Great Britain and Northern Ireland | Yes | 21 days | Yes | Baht 1,350.00 |
| United Republic of Tanzania | Yes | 21 days | Yes | Baht 1,350.00 |
| United States of America | Yes | 21 days | Yes | Baht 1,350.00 |
| Uruguay | Yes | 21 days | Yes | Baht 1,350.00 |
| Venezuela | Yes | 21 days | Yes | Baht 1,350.00 |
| Viet Nam | Yes | 21 days | Yes | Baht 1,350.00 |
| Zambia | Yes | 21 days | Yes | Baht 1,350.00 |
| Zimbabwe | Yes | 21 days | Yes | Baht 1,350.00 |
| Vatican City State | Yes | 21 days | Yes | Baht 1,350.00 |
For other countries not listed in the above table, please call the Embassy at (02) 259-0139 up to 40 or (08) 9926-5954. The Embassy can also be reached by email at This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
-END-
